. | INFORMATION NETWORKS - Before Normalization | ||||||||||
. | Nodes | Edges | Clustering Coeff. | Number of Triangles | Fraction Closed Triangles | Diameter | 90% Eff. Diameter | Assortativity | Transitivity | ||
. | Citation | citHepPh | 12711 | 139981 | 0.2848 | 1276868 | 0.05377 | 12 | 5 | -0.003 | 0.101 |
. | citHepTh | 7464 | 116268 | 0.312 | 1478735 | 0.04331 | 13 | 5.3 | 0.002 | 0.133 | |
. | Meme | social | 360213 | 14102621 | 0.1887 | 83023455 | 0.0029 | 10 | 4.7 | -0.138 | 0.102 |
. | retweet | 13086 | 63537 | 0.0234 | 111100 | 0.0001 | 11 | 5.9 | -0.021 | 0.044 | |
. | reply | 37366 | 30836 | 0.0051 | 198 | 0.0001 | 19 | 11.1 | -0.044 | 0.012 | |
. | mention | 4786 | 20706 | 0.0944 | 88469 | 0.0002 | 11 | 7.2 | -0.014 | 0.104 | |
. | Collaboration | caAstroPh | 17903 | 197031 | 0.6306 | 1351441 | 0.1345 | 14 | 5 | 0.205 | 0.318 |
. | caCondMat | 21363 | 91342 | 0.6334 | 173361 | 0.107 | 14 | 6.5 | 0.135 | 0.264 | |
. | caGrQc | 4158 | 13428 | 0.5296 | 48260 | 0.3619 | 17 | 7.6 | 0.659 | 0.63 | |
. | caHepPh | 11204 | 117649 | 0.6115 | 3358499 | 0.3923 | 13 | 5.8 | 0.632 | 0.659 | |
. | caHepTh | 8638 | 24827 | 0.4714 | 28339 | 0.1168 | 17 | 7.4 | 0.267 | 0.284 | |
. | Comunication | emailEuAll | 34203 | 151930 | 0.0671 | 267313 | 0.001373 | 14 | 4.5 | -0.21 | 0.028 |
. | emailEnron | 33696 | 180811 | 0.497 | 727044 | 0.03015 | 11 | 4.8 | -0.111 | 0.085 | |
. | wikiTalk | 111881 | 1477893 | 0.0526 | 9203519 | 0.001112 | 9 | 4 | -0.085 | 0.001 | |
. | Online Comm. | flickr | 105722 | 2316668 | 0.0891 | 107987357 | 0.1828 | 9 | 4.8 | 0.144 | 0.203 |
. | Products | amazon0302 | 241761 | 1131217 | 0.4198 | 717719 | 0.09339 | 32 | 11 | 0.003 | 0.402 |
. | amazon0312 | 380167 | 3069889 | 0.4022 | 3686467 | 0.05991 | 18 | 7.6 | -0.045 | 0.395 | |
. | amazon0505 | 390304 | 3255816 | 0.4064 | 3951063 | 0.06068 | 20 | 7.6 | -0.044 | 0.405 | |
. | amazon0601 | 395234 | 3301092 | 0.4177 | 3986507 | 0.06206 | 21 | 7.6 | -0.044 | 0.411 | |
. | Peer-to-Peer | p2pGnutella04 | 4317 | 18742 | 0.0062 | 934 | 0.001807 | 9 | 5.4 | -0.008 | 0.002 |
. | p2pGnutella05 | 3234 | 13453 | 0.0072 | 1112 | 0.002546 | 9 | 5.3 | -0.005 | 0.004 | |
. | p2pGnutella06 | 3226 | 13589 | 0.0067 | 1142 | 0.002717 | 10 | 5.3 | -0.003 | 0.004 | |
. | p2pGnutella08 | 2068 | 9313 | 0.0109 | 2383 | 0.006983 | 9 | 5.5 | -0.029 | 0.012 | |
. | p2pGnutella09 | 2624 | 10776 | 0.0095 | 2354 | 0.005789 | 10 | 5.6 | -0.033 | 0.01 | |
. | p2pGnutella24 | 6352 | 22928 | 0.0055 | 986 | 0.001371 | 10 | 6.1 | -0.006 | 0.002 | |
. | p2pGnutella25 | 5153 | 17695 | 0.0053 | 806 | 0.001516 | 10 | 6.3 | -0.006 | 0.002 | |
. | p2pGnutella30 | 8490 | 31706 | 0.0063 | 1590 | 0.001727 | 10 | 6.6 | -0.021 | 0.002 | |
. | p2pGnutella31 | 14149 | 50916 | 0.0055 | 2024 | 0.001294 | 11 | 6.7 | -0.006 | 0.001 | |
. | Webgraphs | webBerkStan | 334857 | 4523232 | 0.5967 | 64690980 | 0.002746 | 514 | 9.9 | -0.179 | 0.505 |
. | webGoogle | 434818 | 3419124 | 0.5143 | 13391903 | 0.01911 | 21 | 8.1 | -0.065 | 0.45 | |
. | webNotreDame | 53968 | 304685 | 0.2346 | 8910005 | 0.03104 | 46 | 9.4 | -0.062 | 0.289 | |
. | webStanford | 150532 | 1576314 | 0.5976 | 11329473 | 0.002889 | 674 | 9.7 | -0.122 | 0.355 | |
. | Wikipedia | wikiVote | 1300 | 39456 | 0.1409 | 608389 | 0.04564 | 7 | 3.8 | -0.083 | 0.053 |
. | wikiTalk | 111881 | 1477893 | 0.0526 | 9203519 | 0.001112 | 9 | 4 | -0.085 | 0.001 | |
. | |||||||||||
. | MEAN | 123,040.74 | 1,148,484.26 | 0.20 | 10,377,156.04 | 0.03 | 64.91 | 6.50 | -0.05 | 0.16 | |
. | SIGMA | 155,066.25 | 1,452,109.07 | 0.22 | 25,201,465.46 | 0.04 | 168.92 | 2.05 | 0.07 | 0.19 | |
. | |||||||||||
. | |||||||||||
. | TECHNOLOGICAL NETWORKS - Before Normalization | ||||||||||
. | Nodes | Edges | Clustering Coeff. | Number of Triangles | Fraction Closed Triangles | Diameter | 90% Eff. Diameter | Assortativity | Transitivity | ||
. | Road | roadNetCA | 1957027 | 2760388 | 0.0464 | 120676 | 0.02097 | 849 | 520 | 0.126 | 0.06 |
. | roadNetPA | 1087562 | 1541514 | 0.0465 | 67150 | 0.02062 | 786 | 530 | 0.123 | 0.059 | |
. | roadNetTX | 1351137 | 1879201 | 0.047 | 82869 | 0.02091 | 1054 | 670 | 0.13 | 0.06 | |
. | Auto | as20000001 | 6474 | 13895 | 0.2522 | 6584 | 0.003218 | 9 | 4.6 | -0.17 | 0.01 |
. | asSkitter | 1694616 | 11094209 | 0.2581 | 28769868 | 0.001802 | 25 | 6 | -0.081 | 0.005 | |
. | asCaida | 26475 | 106762 | 0.2082 | 36365 | 0.002452 | 17 | 4.7 | -0.204 | 0.008 | |
. | Oregon1 | 10729 | 21999 | 0.2921 | 15834 | 0.00286 | 11 | 4.5 | -0.186 | 0.009 | |
. | Oregon2 | 10790 | 22469 | 0.2954 | 18237 | 0.00316 | 9 | 4.4 | -0.194 | 0.009 | |
. | Oregon3 | 10859 | 22747 | 0.2968 | 19108 | 0.003258 | 10 | 4.4 | -0.193 | 0.01 | |
. | Oregon4 | 10886 | 22493 | 0.294 | 17645 | 0.002991 | 10 | 4.4 | -0.195 | 0.009 | |
. | Oregon5 | 10943 | 22607 | 0.294 | 17597 | 0.002968 | 9 | 4.5 | -0.195 | 0.009 | |
. | Oregon6 | 11011 | 22677 | 0.2942 | 17598 | 0.002954 | 9 | 4.5 | -0.196 | 0.009 | |
. | Oregon7 | 11051 | 22724 | 0.2921 | 17677 | 0.002932 | 11 | 4.5 | -0.196 | 0.009 | |
. | Oregon8 | 10670 | 22002 | 0.297 | 17144 | 0.003121 | 9 | 4.4 | -0.195 | 0.01 | |
. | Oregon9 | 11174 | 23409 | 0.2964 | 19894 | 0.003233 | 9 | 4.4 | -0.156 | 0.039 | |
. | Oregon21 | 10900 | 31180 | 0.5009 | 82856 | 0.03855 | 9 | 4.3 | -0.159 | 0.036 | |
. | Oregon22 | 11461 | 32730 | 0.4943 | 89541 | 0.03701 | 9 | 4.3 | -0.16 | 0.04 | |
. | Oregon23 | 10981 | 30855 | 0.3463 | 78138 | 0.01235 | 11 | 4.3 | -0.161 | 0.037 | |
. | Oregon24 | 11019 | 31761 | 0.3476 | 88905 | 0.01361 | 8 | 4.2 | -0.162 | 0.034 | |
. | Oregon25 | 11080 | 31538 | 0.3496 | 82129 | 0.01248 | 9 | 4.3 | -0.162 | 0.032 | |
. | Oregon26 | 11113 | 31434 | 0.3472 | 78000 | 0.01177 | 9 | 4.2 | -0.162 | 0.032 | |
. | Oregon27 | 11157 | 30943 | 0.3461 | 72182 | 0.01096 | 9 | 4.3 | -0.163 | 0.035 | |
. | Oregon28 | 11260 | 31303 | 0.3465 | 72866 | 0.01089 | 9 | 4.2 | -0.164 | 0.037 | |
. | |||||||||||
. | MEAN | 274,364.13 | 776,123.48 | 0.29 | 1,299,515.78 | 0.01 | 126.09 | 78.67 | -0.13 | 0.03 | |
. | SIGMA | 602,325.12 | 2,362,380.56 | 0.12 | 5,988,423.24 | 0.01 | 307.95 | 197.51 | 0.11 | 0.02 | |
. | |||||||||||
. | SCCIAL NETWORKS - Before Normalization | ||||||||||
. | Nodes | Edges | Clustering Coeff. | Number of Triangles | Fraction Closed Triangles | Diameter | 90% Eff. Diameter | Assortativity | Transitivity | ||
. | Social | 4039 | 88234 | 0.6055 | 1612010 | 0.2647 | 8 | 4.7 | |||
. | 69501 | 9168660 | 0.4901 | 1073677742 | 0.6552 | 6 | 3 | ||||
. | 68413 | 1685163 | 0.5653 | 13082506 | 0.06415 | 7 | 4.5 | ||||
. | EPINIONS | 32223 | 443506 | 0.1378 | 1624481 | 0.0229 | 14 | 5 | |||
. | LIVEJOURNAL | 3828682 | 65825429 | 0.2742 | 285730264 | 0.04266 | 16 | 6.5 | |||
. | POKEC | 1304537 | 29183655 | 0.1094 | 32557458 | 0.01611 | 11 | 5.2 | |||
. | SLASHDOT | 70355 | 888662 | 0.0555 | 551724 | 0.008184 | 10 | 4.7 | |||
. | SLASHDOT2 | 1300 | 39456 | 0.1409 | 608389 | 0.04564 | 7 | 3.8 | |||
. | Location | locGowalla | 196591 | 950327 | 0.2367 | 2273138 | 0.007952 | 14 | 5.7 | -0.029 | 0.023 |
. | locBrightkite | 56739 | 212945 | 0.1723 | 494728 | 0.03979 | 16 | 6 | 0.011 | 0.111 | |
. | Signed | socsignepinions | 131828 | 841372 | 0.1279 | 4910076 | 0.02849 | 14 | 4.9 | -0.064 | 0.074 |
. | socsignSlashdot081106 | 26996 | 337351 | 0.0549 | 548054 | 0.008153 | 11 | 4.7 | -0.107 | 0.026 | |
. | socsignSlashdot090216 | 27222 | 342747 | 0.0585 | 570569 | 0.007961 | 11 | 4.7 | -0.108 | 0.025 | |
. | socsignSlashdot090221 | 27382 | 346652 | 0.0588 | 579565 | 0.007998 | 12 | 4.7 | -0.109 | 0.026 | |
. | Ground | comYoutube | 1134890 | 2987624 | 0.0808 | 3056386 | 0.002081 | 20 | 6.5 | -0.037 | 0.006 |
. | comDBLP | 317080 | 1049866 | 0.6324 | 2224385 | 0.1283 | 21 | 8 | 0.267 | 0.306 | |
. | comAmazon | 334863 | 925872 | 0.3967 | 667129 | 0.07925 | 44 | 15 | -0.059 | 0.205 | |
. | |||||||||||
. | MEAN | 448,978.88 | 6,783,383.59 | 0.25 | 83,809,917.88 | 0.08 | 14.24 | 5.74 | -0.03 | 0.09 | |
. | SIGMA | 952,344.43 | 16,776,514.24 | 0.21 | 264,137,536.00 | 0.16 | 8.79 | 2.64 | 0.12 | 0.10 |
Citation Network (cit-Heph) | |
Size: | 34546 |
Order: | 421578 |
Assortativity: | -0.003 |
Transitivity: | 0.101 |
Degree: | 0.00071 |
Coreness: | 12.0 |
Number of Triangles: | 0.0 |
Number of Cliques: | 34099 |
Clique Number: | 3 |
Clustering: | 0.847 |
Eccentricity: | 30.0 |
Diameter: | 49 |
Closeness: | 0.03999 |
Collaboration Network (ca-AstroPh) | |
Size: | 18772 |
Order: | 198110 |
Assortativity: | 0.205 |
Transitivity: | 0.318 |
Degree: | 0.00112 |
Coreness: | 12.0 |
Number of Triangles: | 215.0 |
Number of Cliques: | 36428 |
Clique Number: | 57 |
Clustering: | 0.681 |
Eccentricity: | 9.0 |
Diameter: | 14 |
Peer to Peer Network (p2p-Gnutella04) | |
Size: | 10876 |
Order: | 39994 |
Assortativity: | -0.008 |
Transitivity: | 0.002 |
Degree: | 0.00068 |
Coreness: | 3.0 |
Number of Triangles: | 0.0 |
Number of Cliques: | 10876 |
Clique Number: | 1 |
Wikipedia (wiki-Vote) | |
Size: | 7115 |
Order: | 103689 |
Assortativity: | -0.083 |
Transitivity: | 0.053 |
Degree: | 0.0041 |
Coreness: | 15.0 |
Number of Triangles: | 0.0 |
Number of Cliques: | 8280 |
Clique Number: | 7 |
Clustering: | 0.277 |
Eccentricity: | 4.0 |
Diameter: | 9 |
Closeness: | 0.07317 |
Betweeness: | 1e-05 |
Product (amazon0302) | |
Size: | 262111 |
Order: | 1234877 |
Assortativity: | 0.003 |
Transitivity: | 0.402 |
Degree: | 4e-05 |
Coreness: | 6.0 |
Number of Triangles: | 1.0 |
Number of Cliques: | 210412 |
Clique Number: | 6 |
Clustering: | 0.599 |
Road (as2000001) | |
Size: | 6474 |
Order: | 13895 |
Assortativity: | -0.17 |
Transitivity: | 0.01 |
Degree: | 0.00066 |
Coreness: | 2.0 |
Number of Triangles: | 3.0 |
Number of Cliques: | 9220 |
Clique Number: | 10 |
Clustering: | 0.687 |
Eccentricity: | 6.0 |
Diameter: | 9 |
Betweeness: | 0.00042 |
Closeness: | 0.27657 |
Social (facebook1) | |
Size: | 151 |
Order: | 1843 |
Assortativity: | -0.078 |
Transitivity: | 0.578 |
Degree: | 0.16274 |
Coreness: | 16.0 |
Number of Triangles: | 244.0 |
Number of Cliques: | 2038 |
Clique Number: | 19 |
Clustering: | 0.727 |
Eccentricity: | 1.0 |
Diameter: | 2 |
Betweeness: | 0.00562 |
Closeness: | 0.54689 |
Edge Connectivity: | 2 |
Node Connectivity: | 11.121 |
Social (facebook2) | |
Size: | 334 |
Order: | 2852 |
Assortativity: | -0.137 |
Transitivity: | 0.293 |
Degree: | 0.05128 |
Coreness: | 10.0 |
Number of Triangles: | 119.0 |
Number of Cliques: | 1601 |
Clique Number: | 16 |
Clustering: | 0.682 |
Eccentricity: | 1.0 |
Diameter: | 2 |
Betweeness: | 0.00286 |
Closeness: | 0.51417 |
Edge Connectivity: | 2 |
Node Connectivity: | 6.365 |
Social (facebook3) | |
Size: | 62 |
Order: | 331 |
Assortativity: | -0.166 |
Transitivity: | 0.523 |
Degree: | 0.17504 |
Coreness: | 7.0 |
Number of Triangles: | 45.0 |
Number of Cliques: | 53 |
Clique Number: | 11 |
Clustering: | 0.811 |
Eccentricity: | 1.0 |
Diameter: | 2 |
Betweeness: | 0.01375 |
Closeness: | 0.5527 |
Edge Connectivity: | 2 |
Node Connectivity: | 3.731 |
Social (facebook4) | |
Size: | 169 |
Order: | 1824 |
Assortativity: | -0.146 |
Transitivity: | 0.412 |
Degree: | 0.12849 |
Coreness: | 12.0 |
Number of Triangles: | 170.0 |
Number of Cliques: | 1115 |
Clique Number: | 17 |
Clustering: | 0.63 |
Eccentricity: | 1.0 |
Diameter: | 2 |
Betweeness: | 0.00522 |
Closeness: | 0.53708 |
Edge Connectivity: | 2 |
Node Connectivity: | 11.813 |
as20000010 Sample 1 |
|
Size: | 6023 |
Order: | 12625 |
Assortativity: | -0.188 |
Transitivity: | 0.009 |
Degree: | 0.0007 |
Coreness: | 2.0 |
Number of Triangles: | 3.0 |
Number of Cliques: | 8524 |
Clique Number: | 10 |
Clustering: | 0.702 |
as200000102 Sample 2 |
|
Size: | 6095 |
Order: | 12825 |
Assortativity: | -0.185 |
Transitivity: | 0.009 |
Degree: | 0.00069 |
Coreness: | 2.0 |
Number of Triangles: | 3.0 |
Number of Cliques: | 8640 |
Clique Number: | 10 |
Clustering: | 0.7 |
as200000102 Sample 3 |
|
Size: | 6268 |
Order: | 13379 |
Assortativity: | -0.177 |
Transitivity: | 0.01 |
Degree: | 0.00068 |
Coreness: | 2.0 |
Number of Triangles: | 3.0 |
Number of Cliques: | 8929 |
Clique Number: | 10 |
Clustering: | 0.692 |
as-skitter Sample 1 |
|
Size: | 969131 |
Order: | 5532605 |
Assortativity: | -0.129 |
Transitivity: | 0.004 |
Degree: | 1e-05 |
Coreness: | 5.0 |
Number of Triangles: | 52.0 |
Number of Cliques: | 24030948 |
Clique Number: | 58 |
Clustering: | 0.458 |
cit-HepPh Sample 1 |
|
Size: | 2064 |
Order: | 7198 |
Assortativity: | -0.102 |
Transitivity: | 0.053 |
Degree: | 0.00338 |
Coreness: | 3.0 |
Number of Triangles: | 0.0 |
Number of Cliques: | 2062 |
Clique Number: | 2 |
Eccentricity: | 5.0 |
Diameter: | 7 |
Closeness: | 0.01071 |
Betweeness: | 0.0 |
Node Connectivity: | 0.0 |
Density: | 0.00169045230285 |
Radius: | 3 |
Isolates: | [] |
Pagerank: | 0.00048 |
Square Clusttering: | 0.33397 |
ca-AstroPh Sample 1 |
|
Size: | 6953 |
Order: | 24760 |
Assortativity: | -0.308 |
Transitivity: | 0.116 |
Degree: | 0.00102 |
Coreness: | 3.0 |
Number of Triangles: | 37.0 |
Number of Cliques: | 12156 |
Clique Number: | 53 |
Clustering: | 0.66 |
Edge Connectivity: | 1 |
Eccentricity: | 6.0 |
Diameter: | 8 |
Closeness: | 0.26355 |
Betweeness: | 0.00041 |
ca-AstroPh Sample 2 |
|
Size: | 16779 |
Order: | 185709 |
Assortativity: | 0.169 |
Transitivity: | 0.308 |
Degree: | 0.00132 |
Coreness: | 12.0 |
Number of Triangles: | 230.0 |
Number of Cliques: | 37875 |
Clique Number: | 57 |
Clustering: | 0.649 |
Edge Connectivity: | 1 |
ca-AstroPh Sample 3 |
|
Size: | 16508 |
Order: | 182135 |
Assortativity: | 0.162 |
Transitivity: | 0.304 |
Degree: | 0.00134 |
Coreness: | 12.0 |
Number of Triangles: | 228.0 |
Number of Cliques: | 37965 |
Clique Number: | 57 |
Clustering: | 0.643 |
ca-CondMat Sample 1 |
|
Size: | 15488 |
Order: | 61823 |
Assortativity: | 0.025 |
Transitivity: | 0.217 |
Degree: | 0.00052 |
Coreness: | 4.0 |
Number of Triangles: | 22.0 |
Number of Cliques: | 17600 |
Clique Number: | 26 |
Clustering: | 0.656 |
Edge Connectivity: | 1 |
ca-CondMat Sample 2 |
|
Size: | 2119 |
Order: | 3201 |
Assortativity: | -0.343 |
Transitivity: | 0.075 |
Degree: | 0.00143 |
Coreness: | 1.0 |
Number of Triangles: | 2.0 |
Number of Cliques: | 2139 |
Clique Number: | 10 |
Clustering: | 0.669 |
Edge Connectivity: | 1 |
ca-CondMat Sample 3 |
|
Size: | 7335 |
Order: | 23016 |
Assortativity: | -0.197 |
Transitivity: | 0.136 |
Degree: | 0.00086 |
Coreness: | 3.0 |
Number of Triangles: | 15.0 |
Number of Cliques: | 9750 |
Clique Number: | 18 |
Clustering: | 0.678 |
Edge Connectivity: | 1 |
ca-GrQc Sample 1 |
|
Size: | 966 |
Order: | 1503 |
Assortativity: | -0.379 |
Transitivity: | 0.098 |
Degree: | 0.00322 |
Coreness: | 1.0 |
Number of Triangles: | 1.0 |
Number of Cliques: | 988 |
Clique Number: | 8 |
Clustering: | 0.629 |
Edge Connectivity: | 1 |
ca-GrQc Sample 2 |
|
Size: | 72 |
Order: | 121 |
Assortativity: | -0.271 |
Transitivity: | 0.253 |
Degree: | 0.04734 |
Coreness: | 2.0 |
Number of Triangles: | 3.0 |
Number of Cliques: | 59 |
Clique Number: | 7 |
Clustering: | 0.671 |
Edge Connectivity: | 1 |
ca-GrQc Sample 3 |
|
Size: | 768 |
Order: | 1247 |
Assortativity: | -0.303 |
Transitivity: | 0.105 |
Degree: | 0.00423 |
Coreness: | 1.0 |
Number of Triangles: | 2.0 |
Number of Cliques: | 780 |
Clique Number: | 7 |
Clustering: | 0.669 |
Edge Connectivity: | 1 |
ca-HepPh Sample 1 |
|
Size: | 7267 |
Order: | 88711 |
Assortativity: | 0.509 |
Transitivity: | 0.658 |
Degree: | 0.00336 |
Coreness: | 18.0 |
Number of Triangles: | 1324.0 |
Number of Cliques: | 12588 |
Clique Number: | 239 |
Clustering: | 0.686 |
Edge Connectivity: | 1 |
ca-HepPh Sample 2 |
|
Size: | 5372 |
Order: | 71777 |
Assortativity: | 0.35 |
Transitivity: | 0.657 |
Degree: | 0.00498 |
Coreness: | 21.0 |
Number of Triangles: | 1658.0 |
Number of Cliques: | 9868 |
Clique Number: | 239 |
Clustering: | 0.746 |
Edge Connectivity: | 1 |
ca-HepPh Sample 3 |
|
Size: | 4653 |
Order: | 57688 |
Assortativity: | 0.231 |
Transitivity: | 0.659 |
Degree: | 0.00533 |
Coreness: | 19.0 |
Number of Triangles: | 1683.0 |
Number of Cliques: | 6463 |
Clique Number: | 239 |
Clustering: | 0.764 |
Edge Connectivity: | 1 |
email-Enron Sample 1 |
|
Size: | 29940 |
Order: | 157784 |
Assortativity: | -0.163 |
Transitivity: | 0.08 |
Degree: | 0.00035 |
Coreness: | 5.0 |
Number of Triangles: | 67.0 |
Number of Cliques: | 224789 |
Clique Number: | 20 |
Clustering: | 0.701 |
Edge Connectivity: | 1 |
email-Enron Sample 2 |
|
Size: | 13361 |
Order: | 43642 |
Assortativity: | -0.368 |
Transitivity: | 0.039 |
Degree: | 0.00049 |
Coreness: | 3.0 |
Number of Triangles: | 30.0 |
Number of Cliques: | 54282 |
Clique Number: | 17 |
Clustering: | 0.755 |
Edge Connectivity: | 1 |
email-Enron Sample 2 |
|
Size: | 31234 |
Order: | 165493 |
Assortativity: | -0.146 |
Transitivity: | 0.082 |
Degree: | 0.00034 |
Coreness: | 5.0 |
Number of Triangles: | 66.0 |
Number of Cliques: | 226399 |
Clique Number: | 20 |
Clustering: | 0.705 |
Amazon Sample 1 |
|
Size: | 4443 |
Order: | 8298 |
Assortativity: | -0.158 |
Transitivity: | 0.075 |
Degree: | 0.00084 |
Coreness: | 2.0 |
Number of Triangles: | 2.0 |
Number of Cliques: | 6013 |
Clique Number: | 6 |
Clustering: | 0.461 |
Edge Connectivity: | 1 |
Amazon Sample 2 |
|
Size: | 105 |
Order: | 174 |
Assortativity: | -0.438 |
Transitivity: | 0.232 |
Degree: | 0.03187 |
Coreness: | 2.0 |
Number of Triangles: | 2.0 |
Number of Cliques: | 115 |
Clique Number: | 6 |
Clustering: | 0.466 |
Edge Connectivity: | 1 |
Amazon Sample 3 |
|
Size: | 1191 |
Order: | 1780 |
Assortativity: | -0.243 |
Transitivity: | 0.051 |
Degree: | 0.00251 |
Coreness: | 1.0 |
Number of Triangles: | 1.0 |
Number of Cliques: | 1409 |
Clique Number: | 5 |
Clustering: | 0.467 |
Edge Connectivity: | 1 |
DBLP Sample 1 |
|
Size: | 4032 |
Order: | 5275 |
Assortativity: | -0.337 |
Transitivity: | 0.046 |
Degree: | 0.00065 |
Coreness: | 1.0 |
Number of Triangles: | 1.0 |
Number of Cliques: | 3961 |
Clique Number: | 12 |
Clustering: | 0.693 |
Edge Connectivity: | 1 |
DBLP Sample 2 |
|
Size: | 2781 |
Order: | 4289 |
Assortativity: | -0.313 |
Transitivity: | 0.215 |
Degree: | 0.00111 |
Coreness: | 1.0 |
Number of Triangles: | 11.0 |
Number of Cliques: | 2716 |
Clique Number: | 39 |
Clustering: | 0.738 |
Edge Connectivity: | 1 |
DBLP Sample 3 |
|
Size: | 4583 |
Order: | 8858 |
Assortativity: | -0.39 |
Transitivity: | 0.245 |
Degree: | 0.00084 |
Coreness: | 2.0 |
Number of Triangles: | 18.0 |
Number of Cliques: | 4510 |
Clique Number: | 44 |
Clustering: | 0.789 |
Edge Connectivity: | 1 |
Youtube Sample 1 |
|
Size: | 284716 |
Order: | 669363 |
Assortativity: | -0.108 |
Transitivity: | 0.003 |
Degree: | 2e-05 |
Coreness: | 2.0 |
Number of Triangles: | 9.0 |
Number of Cliques: | 780342 |
Clique Number: | 16 |
Clustering: | 0.55 |
loc-brightlike Sample 1 |
|
Size: | 42784 |
Order: | 273055 |
Assortativity: | -0.054 |
Transitivity: | 0.085 |
Degree: | 0.0003 |
Coreness: | 8.0 |
Number of Triangles: | 22.0 |
Number of Cliques: | 184581 |
Clique Number: | 33 |
Clustering: | 0.329 |
Edge Connectivity: | 0 |
Eccentricity: | 5.0 |
Diameter: | 6 |
Closeness: | 0.08733 |
Betweeness: | 1e-05 |
loc-brightlike Sample 2 |
|
Size: | 46166 |
Order: | 308755 |
Assortativity: | -0.03 |
Transitivity: | 0.101 |
Degree: | 0.00029 |
Coreness: | 9.0 |
Number of Triangles: | 27.0 |
Number of Cliques: | 250617 |
Clique Number: | 37 |
Clustering: | 0.362 |
Edge Connectivity: | 0 |
loc-brightlike Sample 3 |
|
Size: | 6311 |
Order: | 11261 |
Assortativity: | -0.145 |
Transitivity: | 0.004 |
Degree: | 0.00057 |
Coreness: | 1.0 |
Number of Triangles: | 0.0 |
Number of Cliques: | 6427 |
Clique Number: | 8 |
Clustering: | 0.632 |
Edge Connectivity: | 0 |
loc-gowalla Sample 1 |
|
Size: | 173477 |
Order: | 1560798 |
Assortativity: | -0.036 |
Transitivity: | 0.022 |
Degree: | 0.0001 |
Coreness: | 13.0 |
Number of Triangles: | 35.0 |
Number of Cliques: | 1111079 |
Clique Number: | 29 |
Clustering: | 0.394 |
Edge Connectivity: | 0 |
loc-gowalla Sample 2 |
|
Size: | 174073 |
Order: | 1571413 |
Assortativity: | -0.037 |
Transitivity: | 0.022 |
Degree: | 0.0001 |
Coreness: | 13.0 |
Number of Triangles: | 35.0 |
Number of Cliques: | 1129261 |
Clique Number: | 29 |
Clustering: | 0.368 |
Edge Connectivity: | 0 |
loc-gowalla Sample 3 |
|
Size: | 159164 |
Order: | 1357821 |
Assortativity: | -0.043 |
Transitivity: | 0.02 |
Degree: | 0.00011 |
Coreness: | 12.0 |
Number of Triangles: | 34.0 |
Number of Cliques: | 1046409 |
Clique Number: | 21 |
Clustering: | 0.347 |
Edge Connectivity: | 0 |
higgs-mention Sample 1 |
|
Size: | 219 |
Order: | 301 |
Assortativity: | -0.183 |
Transitivity: | 0.006 |
Degree: | 0.01261 |
Coreness: | 1.0 |
Number of Triangles: | 0.0 |
Number of Cliques: | 216 |
Clique Number: | 2 |
Eccentricity: | 4.0 |
Diameter: | 6 |
Closeness: | 0.01858 |
Betweeness: | 0.0 |
Node Connectivity: | 0.0 |
Density: | 0.00630472120984 |
Radius: | 2 |
Isolates: | [] |
Pagerank: | 0.00457 |
Square Clusttering: | 0.19647 |
Communicability: | 1.10044 |
higgs-mention Sample 2* |
|
Eccentricity: | 0.0 |
Diameter: | 0 |
Closeness: | 0.35417 |
Betweeness: | 0.0 |
Node Connectivity: | 0.0 |
Density: | 0.333333333333 |
Radius: | 0 |
Isolates: | [] |
Pagerank: | 0.25 |
Square Clusttering: | 0.0 |
Communicability: | 1.0 |
higgs-reply* Sample 1 |
|
Eccentricity: | 0.0 |
Diameter: | 0 |
Closeness: | 0.5 |
Betweeness: | 0.0 |
Node Connectivity: | 0.0 |
Density: | 0.5 |
Radius: | 0 |
Isolates: | [] |
Pagerank: | 0.5 |
Square Clusttering: | 0.0 |
Communicability: | 1.0 |
higgs-retweet Sample 1 |
|
Eccentricity: | 2.0 |
Diameter: | 3 |
Closeness: | 0.01411 |
Betweeness: | 0.0 |
Node Connectivity: | 0.0 |
Density: | 0.00438735177866 |
Radius: | 2 |
Isolates: | [] |
Pagerank: | 0.00362 |
Square Clusttering: | 0.23569 |
Communicability: | 1.05598 |
Flickr Sample 1* |
|
Size: | 11 |
Order: | 10 |
Transitivity: | 0.0 |
Degree: | 0.18182 |
Coreness: | 1.0 |
Number of Triangles: | 0.0 |
Number of Cliques: | 11 |
Clique Number: | 1 |
Eccentricity: | 0.0 |
Diameter: | 0 |
Closeness: | 0.12394 |
Betweeness: | 0.0 |
Node Connectivity: | 0.0 |
Density: | 0.0909090909091 |
Radius: | 0 |
Isolates: | [] |
Pagerank: | 0.09091 |
Square Clusttering: | 0.0 |
soc-sign-epinions Sample 1 |
|
Size: | 11583 |
Order: | 42651 |
Assortativity: | -0.151 |
Transitivity: | 0.014 |
Degree: | 0.00064 |
Coreness: | 3.0 |
